You pay the Yellowknife rate for the first 1,000 kWh
Territorial Power Support Program
Effective December 01, 2010 the GNWT has restructured the Territorial Power Support Program (TPSP).
If you live in a small community the Government of the Northwest Territories now subsidizes residential electricity rates to $0.2208 cents per kilowatt hour for your first 1,000 kilowatt hours each month.
From September to March each year residential customers pay the Yellowknife rate for the first 1,000 kilowatt hours. For the remainder of the year – when there’s more hours of daylight – the subsidy applies to the first 600 kilowatt hours.
We’ve brought power rates down
Effective December 01, 2010 electricity rates in 24 communities were significantly reduced for residential and commercial customers.
At a time when rates in the rest of Canada are going up, we think this is very good news. It’s all part of the GNWT’s commitment to reduce the cost of living in our communities.
Click on your community below to see how rates will change
See how much you save
| RESIDENTAL | COMMERCIAL | ||
| Old | New | Old | New |
| 24.98 | 24.23 | 30.75 | 29.83 |
| 27.86 | 24.23 | 34.54 | 29.83 |
| 20.75 | 16.36 | 18.02 | 12.88 |
| 44.71 | 37.04 | 40.62 | 33.66 |
| 84.57 | 47.39 | 78.50 | 40.20 |
| 129.80 | 47.39 | 149.18 | 40.20 |
| 78.53 | 47.39 | 73.02 | 40.20 |
| 73.45 | 47.39 | 64.35 | 40.20 |
| 78.06 | 47.39 | 70.38 | 40.20 |
| 137.92 | 47.39 | 147.48 | 40.20 |
| 166.40 | 47.39 | 214.65 | 40.20 |
| 148.70 | 47.39 | 200.64 | 40.20 |
| 60.35 | 47.39 | 53.68 | 40.20 |
| 70.80 | 47.39 | 62.86 | 40.20 |
| 81.60 | 47.39 | 74.65 | 40.20 |
| 64.84 | 47.39 | 61.95 | 40.20 |
| 83.20 | 47.39 | 78.51 | 40.20 |
| 72.41 | 47.39 | 63.42 | 40.20 |
| 89.50 | 47.39 | 86.46 | 40.20 |
| 122.93 | 47.39 | 116.16 | 40.20 |
| 152.13 | 47.39 | 142.58 | 40.20 |
| 112.71 | 47.39 | 99.84 | 40.20 |
| 230.27 | 47.39 | 200.26 | 40.20 |
| 70.75 | 47.39 | 64.03 | 40.20 |
