Effective February 1, 2026
To learn more about each new rider, please click here.
Thermal Zone Communities:
Aklavik, Colville Lake, Deline, Fort Good Hope, Fort Liard, Fort McPherson, Fort Simpson, Gameti, Inuvik, Jean Marie River, Lutsel k’e, Nahanni Butte, Paulatuk, Sachs Harbour, Tsiigehtchic, Tuktoyaktuk, Tulita, Ulukhaktok, Whati, Wrigley.
| Your cost | Actual cost | |
| Service fee | $18 | $18 |
| Up to 1000 kWh | ||
| - Energy charge | 36.90 cents / kWh | 88.96 cents / kWh |
| Each additional KWh | ||
| - Energy charge | 88.96 cents / kWh | 88.96 cents / kWh |
| - NWT Stabilization Rate Rider | 1.01 cents / kWh |
1.01 cents / kWh |
| - GRA Shortfall Rider | 7.72 cents/ kWh | 7.72 cents/ kWh |
| - Sunk Cost Deferral Account Rider | 0.42 cents/ kWh | 0.42 cents/ kWh |
| - Global Adjustment Rider | 0.74 cents/ kWh | 0.74 cents/ kWh |
| - GNWT Cost of Living Subsidy | -14.17 cents/ kWh | -14.17 cents/ kWh |
If you use 1000 kWh, you save $517.40 per month -- that's the amount paid by the GNWT Territorial Power Support Program. If you use more than 1000 kWh per month between September 1 and March 31 you will pay 91.34 cents per kWh
Norman Wells
| Your cost | Actual cost | |
| Service fee | $18 | $18 |
| Up to 1000 kWh | ||
| - Energy Charge | 36.90 cents / kWh | 71.30 cents / kWh |
| Each additional kWh | ||
| - Energy Charge | 71.30 cents / kWh | 71.30 cents / kWh |
| - NWT Stabilization Rate Rider | 1.01 cents / kWh |
1.01 cent / kWh |
| - GRA Shortfall Rider | 7.72 cents/ kWh | 7.72 cents/ kWh |
| - Sunk Cost Deferral Account Rider | 0.42 cents/ kWh | 0.42 cents/ kWh |
| - Global Adjustment Rider | 0.74 cents/ kWh | 0.74 cents/ kWh |
| - GNWT Cost of Living Subsidy | -13.09 cents/kWh | -13.09 cents/ kWh |
If you use 1000 kWh you save $285.00 per month – that's the amount paid by the GNWT Territorial Power Support Program. If you use more than 1000 kWh per month between September 1 and March 31, you will pay 68.10 cents per kWh.
Behchoko/Dettah
| Your cost | Actual cost | |
| Service fee | $18 | $18 |
| Up to 1000 kWh | ||
| - Energy charge | 36.90 cents/ kWh | 39.68 cents/ kWh |
| Each additional kWh | ||
| - Energy charge | 39.68 cents/ kWh | 39.68 cents/ kWh |
| - NWT Stabilization Rate Rider | 1.12 cents/ kWh | 1.12 cents/ kWh |
| - GRA Shortfall Rider | -0.33 cents/ kWh | -0.33 cents/ kWh |
| - Sunk Cost Deferral Account Rider | 0.42 cents/ kWh | 0.42 cents/ kWh |
| - Global Adjustment Rider | 0.74 cents/ kWh | 0.74 cents/ kWh |
If you use 1000 kWh you save $36.30 per month – that's the amount paid by the GNWT Territorial Power Support Program. If you use more than 1000 kWh per month between September 1 and March 31, you will pay 39.68 cents per kWh.
Fort Resolution / Fort Smith / Hay River
| Your cost | Actual cost | |
| Service fee | $18 | $18 |
| - Energy Charge | 32.42 cents/ kWh | 32.42 cents/ kWh |
|
- NWT Stabilization Rate Rider |
1.10 cents/ kWh | 1.10 cents/ kWh |
| - GRA Shortfall Rider | 10.40 cents/ kWh | 10.40 cents/ kWh |
| - Sunk Cost Deferral Account Rider | 0.42 cents/ kWh | 0.42 cents/ kWh |
| - Global Adjustment Rider | 0.74 cents/kWh | 0.74 cents/ kWh |
|
- GNWT Cost of Living Subsidy - Fort Smith/Fort Resolution - Hay River |
-13.92 cents/ kWh -14.27 cents/ kWh |
-13.92 cents/ kWh -14.27 cents/ kWh |
| - Misc. Deferral Transfers Rider (Hay River only) | 0.18 cents/ kWh | 0.18 cents/ kWh |